Coverage report: 92%

Files Functions Classes

coverage.py v7.13.1, created at 2026-01-17 07:32 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
src / turbo_themes / __init__.py (no function)   100% 5 0 0   100% 0 0   100%
src / turbo_themes / css_variables.py apply_core_mappings   86% 14 2 0   88% 8 1   86%
src / turbo_themes / css_variables.py apply_optional_spacing   93% 15 1 0   80% 10 2   88%
src / turbo_themes / css_variables.py apply_optional_elevation   93% 15 1 0   80% 10 2   88%
src / turbo_themes / css_variables.py apply_optional_animation   93% 14 1 0   80% 10 2   88%
src / turbo_themes / css_variables.py apply_optional_opacity   93% 15 1 0   80% 10 2   88%
src / turbo_themes / css_variables.py generate_css_variables   100% 9 0 0   100% 0 0   100%
src / turbo_themes / css_variables.py (no function)   100% 10 0 0   100% 0 0   100%
src / turbo_themes / manager.py ThemeInfo.from_theme_value   100% 1 0 0   100% 0 0   100%
src / turbo_themes / manager.py ThemeManager.__init__   100% 13 0 0   83% 6 1   95%
src / turbo_themes / manager.py ThemeManager.current_theme   100% 1 0 0   100% 0 0   100%
src / turbo_themes / manager.py ThemeManager.current_theme_id   100% 1 0 0   100% 0 0   100%
src / turbo_themes / manager.py ThemeManager.available_themes   100% 1 0 0   100% 0 0   100%
src / turbo_themes / manager.py ThemeManager.set_theme   100% 3 0 0   100% 2 0   100%
src / turbo_themes / manager.py ThemeManager.get_theme   100% 1 0 0   100% 0 0   100%
src / turbo_themes / manager.py ThemeManager.get_themes_by_appearance   100% 1 0 0   100% 0 0   100%
src / turbo_themes / manager.py ThemeManager.get_themes_by_vendor   100% 1 0 0   100% 0 0   100%
src / turbo_themes / manager.py ThemeManager.cycle_theme   100% 10 0 0   100% 4 0   100%
src / turbo_themes / manager.py ThemeManager.apply_theme_to_css_variables   100% 1 0 0   100% 0 0   100%
src / turbo_themes / manager.py ThemeManager._theme_tokens_to_dict   80% 10 2 0   75% 8 2   78%
src / turbo_themes / manager.py ThemeManager.export_theme_json   100% 9 0 0   100% 6 0   100%
src / turbo_themes / manager.py ThemeManager.save_theme_to_file   0% 3 3 0   100% 0 0   0%
src / turbo_themes / manager.py get_theme_manager   100% 1 0 0   100% 0 0   100%
src / turbo_themes / manager.py reset_theme_manager   100% 1 0 0   100% 0 0   100%
src / turbo_themes / manager.py set_theme   100% 1 0 0   100% 0 0   100%
src / turbo_themes / manager.py get_current_theme   100% 1 0 0   100% 0 0   100%
src / turbo_themes / manager.py cycle_theme   100% 1 0 0   100% 0 0   100%
src / turbo_themes / manager.py (no function)   100% 39 0 0   100% 0 0   100%
src / turbo_themes / mapping_config.py _find_config_path   86% 7 1 0   75% 4 1   82%
src / turbo_themes / mapping_config.py _parse_core_mapping   100% 1 0 0   100% 0 0   100%
src / turbo_themes / mapping_config.py _parse_optional_group   100% 3 0 0   100% 0 0   100%
src / turbo_themes / mapping_config.py load_mapping_config   100% 6 0 0   100% 0 0   100%
src / turbo_themes / mapping_config.py get_mapping_config   100% 3 0 0   100% 2 0   100%
src / turbo_themes / mapping_config.py resolve_token_path   71% 17 5 0   80% 10 2   74%
src / turbo_themes / mapping_config.py build_token_getter   100% 2 0 0   100% 0 0   100%
src / turbo_themes / mapping_config.py build_token_getter.getter   100% 1 0 0   100% 0 0   100%
src / turbo_themes / mapping_config.py get_core_mappings_as_tuples   100% 2 0 0   100% 0 0   100%
src / turbo_themes / mapping_config.py (no function)   100% 30 0 0   100% 0 0   100%
src / turbo_themes / models.py TokenNamespace.__init__   100% 5 0 0   100% 4 0   100%
src / turbo_themes / models.py TokenNamespace.__repr__   100% 1 0 0   100% 0 0   100%
src / turbo_themes / models.py TokenNamespace.__getattr__   100% 1 0 0   100% 0 0   100%
src / turbo_themes / models.py TokenNamespace.to_dict   100% 1 0 0   100% 0 0   100%
src / turbo_themes / models.py Tokens.__post_init__   75% 4 1 0   75% 4 1   75%
src / turbo_themes / models.py Tokens.from_dict   100% 1 0 0   100% 0 0   100%
src / turbo_themes / models.py Tokens.to_dict   100% 1 0 0   100% 0 0   100%
src / turbo_themes / models.py ThemeValue.from_dict   100% 1 0 0   100% 0 0   100%
src / turbo_themes / models.py ThemeValue.to_dict   100% 6 0 0   50% 4 2   80%
src / turbo_themes / models.py ByVendorValue.from_dict   100% 1 0 0   100% 0 0   100%
src / turbo_themes / models.py Meta.from_dict   100% 1 0 0   100% 0 0   100%
src / turbo_themes / models.py TurboThemes.from_dict   86% 14 2 0   100% 6 0   90%
src / turbo_themes / models.py turbo_themes_from_dict   100% 1 0 0   100% 0 0   100%
src / turbo_themes / models.py (no function)   100% 74 0 0   100% 0 0   100%
src / turbo_themes / themes.py _load_tokens   100% 4 0 0   100% 2 0   100%
src / turbo_themes / themes.py get_theme   100% 2 0 0   100% 0 0   100%
src / turbo_themes / themes.py get_all_themes   100% 1 0 0   100% 0 0   100%
src / turbo_themes / themes.py get_theme_ids   0% 1 1 0   100% 0 0   0%
src / turbo_themes / themes.py _ThemesProxy.__getitem__   0% 1 1 0   100% 0 0   0%
src / turbo_themes / themes.py _ThemesProxy.__iter__   0% 1 1 0   100% 0 0   0%
src / turbo_themes / themes.py _ThemesProxy.__len__   0% 1 1 0   100% 0 0   0%
src / turbo_themes / themes.py _ThemesProxy.keys   100% 1 0 0   100% 0 0   100%
src / turbo_themes / themes.py _ThemesProxy.values   0% 1 1 0   100% 0 0   0%
src / turbo_themes / themes.py _ThemesProxy.items   100% 1 0 0   100% 0 0   100%
src / turbo_themes / themes.py _ThemesProxy.get   0% 1 1 0   100% 0 0   0%
src / turbo_themes / themes.py (no function)   100% 23 0 0   100% 0 0   100%
Total     94% 419 26 0   84% 110 18   92%

No items found using the specified filter.